Free browser-based tools for game server admins. No signup, no tracking, no BS.
Estimate CPU, RAM, and storage needed for your game server based on player count.
Quick reference for default ports. Make sure these are open in your firewall.
| Game | Game Port | Query Port | RCON Port | Protocol |
|---|---|---|---|---|
| Rust | 28015 | 28016 | 28016 | UDP/TCP |
| Minecraft Java | 25565 | 25565 | 25575 | TCP |
| Minecraft Bedrock | 19132 | 19132 | — | UDP |
| ARK | 7777 | 27015 | 32330 | UDP/TCP |
| CS2 | 27015 | 27015 | 27015 | UDP/TCP |
| TF2 | 27015 | 27015 | 27015 | UDP/TCP |
| Valheim | 2456-2458 | 2457 | — | UDP |
Wipe day countdown, RCON password generator, seed browser, config file generators for each game.