Real performance, real prices. We've tested every host listed here with production game servers.
| Provider | CPU | RAM | Storage | Price/mo | Our Rating |
|---|---|---|---|---|---|
| Hostinger VPS 2 | 2 vCPU | 4GB | 80GB SSD | €5.99 | 9/10 |
| Contabo VPS S | 4 vCPU | 8GB | 200GB SSD | €7.99 | 8/10 |
| Hetzner CX22 | 2 vCPU | 4GB | 40GB SSD | €4.13 | 9/10 |
| DigitalOcean Basic | 2 vCPU | 4GB | 80GB SSD | €19.00 | 6/10 |
4 vCPU, 8GB RAM, 160GB SSD for around €12/month. This is what we actually use for HostingBuff testing. Handles 50 slot Rust server without hiccups.
Get Hostinger VPS →| Provider | CPU | RAM | Storage | Price/mo | Our Rating |
|---|---|---|---|---|---|
| Hostinger VPS 6 | 8 vCPU | 16GB | 300GB SSD | €17.99 | 9/10 |
| Contabo VPS L | 8 vCPU | 30GB | 800GB SSD | €16.49 | 8/10 |
| Hetzner CX42 | 8 vCPU | 16GB | 160GB SSD | €19.01 | 9/10 |
| OVH Advance-2 | 8 vCPU | 32GB | 480GB SSD | €85.00 | 7/10 |
Games like Rust and Minecraft are mostly single-threaded. A 3.5GHz+ single core matters more than total cores.
Low latency routing and DDoS protection are critical. Premium networks cost more but prevent rage quits.
World save times matter. NVMe SSD is significantly faster than SATA for Minecraft/Rust/ARK servers.
99.9% is standard but check support response times. A cheap host with bad support costs more in lost players.